| Manufacturer: | High Tech Computer |
| Release Date: | November, 2009 |
| Embedded Operating System: | Microsoft Windows Mobile 6.5 Professional |
| Operating System Kernel: | Windows CE 5.2.2 |
| CPU Clock: | 1000 MHz |
| CPU: | Qualcomm Snapdragon QSD8250 |
| Width of Machine Word: | 32 bit |
| CPU Core: | ARM Cortex |
| Instruction Set: | ARMv7 |
| RAM type: | mobile DDR SDRAM |
| RAM capacity: | 256 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 512 MiB |
| Display Type: | color transflective TFT display |
| Display Color Depth: | 18 bit/pixel (262144 scales) |
| Display Diagonal: | 4.8 " (122 millimetres) |
| Display Resolution: | 800 x 480 (384000 pixels) |
| Viewable Display Size: | 4.12 " x 2.47 " (104.61 x 62.77 millimetres) |
| Dot Pitch: | 194.2 pixel/inch (0.13077 millimetre/pixel) |
| Video out: | NTSC/PAL resolution |
| Audio Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | stereo sound |
| Audio Output: | 3.5mm plug |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS2100 |
| Cellular Data Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 40 -chord melody (polyphonic) |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm Snapdragon |
| Positioning Device: | Touchscreen |
| Primary Keyboard: | Attachable QWERTY-type keyboard, 57 keys Automatic keyboard backlight (upon press of any key) with ambient light intensity sensor |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
| Expansion Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Mini-B (mini-USB) connector |
| Bluetooth (802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s |
| Infrared Gate: | Not supported |
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
| Navigation-Chip(set): | Qualcomm gpsOne |
| Sensor Type: | CMOS sensor |
| Resolution: | 2560 x1920 pixels (4.92MP) |
Autofocus AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in-Flash: | Not supported |
| Camcorder: | 640x480 pixels |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, MPEG4 |
| Built-in Secondary Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 640 x480 pixels (0.31MP) |
| Camcorder: | 352x288pixels |
| Recordable Image Formats: | JPG, BMP |
| Recordable Video Formats: | 3GP, MPEG4 |
| Battery Technology: | Lithium-ion polymer battery |
| Battery Build: | removable |
| Built-in-accelerometer: | Supported |
| Additional Features: | - GPRS Class 10
- USB 1.1 host
- attachable QWERTY keyboard
- HTC TouchFLO 3D
- 3D Surround sound
- Bluetooth stereo audio profile (A2DP
- AVRCP)
- Opera Mobile
|