starbase64 387

Gestellt von
starbase64
Bitte beachten Sie folgende Informationen: Nutzungsbedingungen und Impressum & Datenschutzerklärung. Wir haben Cookies auf deinem Gerät platziert, um die Bedienung dieser Website zu verbessern. Du kannst deine Cookie-Einstellungen anpassen, andernfalls gehen wir davon aus, dass Du damit einverstanden bist.
Hallo,
mit dem HD2 hat HTC einen würdigen Gegner ins Rennen geschickt.
Meiner Meinung nach auch der klare Sieger, jetzt müsste nur Microsoft
noch etwas mit dem Store zulegen und die Sache ist perfekt.
[ame=https://www.youtube.com/watch?v=HmrXrQUZgwE]YouTube - HTC HD2 vs Iphone 3Gs Comparison[/ame]
[TABLE=HEAD]Model|HTC HD2 T8585 (HTC Leo 100)|Apple iPhone 3GS 32GB
|
|
Release Date:|October, 2009|June, 2009
Datasheet State:|Featured preliminary specifications|Preliminary specifications
Manufacturer:|High Tech Computer|Foxconn
Hardware Designer:|High Tech Computer|Apple
Predecessor Model:|HTC Touch HD T8282Add to this table|Apple iPhone 3G 16GBAdd to this table
Dimensions|67 x 120.5 x 11 millimetres|62.1 x 115.5 x 12.3 millimetres
(width x height x depth):|2.6 x 4.7 x 0.4 inches|2.4 x 4.5 x 0.5 inches
Mass (including battery):|157 gramms|135 gramms
Embedded OS:|Microsoft Windows Mobile 6.5 Professional AKU 5.3.0|Apple iPhone OS 3.0
OS Kernel:|Windows CE 5.2.23013|Mach 3.0
CPU:|32 bit Qualcomm Snapdragon QSD8250|32 bit Samsung S5PC100
CPU Clock:|1024 MHz|600 MHz
CPU Core:|Qualcomm Scorpion|ARM Cortex-A8
Instruction set:|ARMv7|ARMv7
Level 1 cache:|No information|32KiB D-Cache / 32KiB I-Cache
Level 2 cache:|No information|256 KiB
RAM type:|mobile DDR SDRAM|SDRAM
RAM capacity:|448 MiB , 201.28MiB accessible|256 MiB
ROM type:|Flash EEPROM|Flash EEPROM
ROM capacity:|512 MiB, 207.13MiB accessible|30518 MiB
Secondary ROM capacity:|Not supported|Not supported
Full accessible ROM:|207.13 MiB|No information
Hard Disk:|Not supported|Not supported
Display:|color transflective TFT|color transflective TFT
Display Color Depth:|16 bit/pixel (65536 scales)|18 bit/pixel (262144 scales)
Display Diagonal:|"4.3 "" (109 millimetres)"|"3.5 "" (89 millimetres)"
Display Resolution:|480 x 800|320 x 480
Secondary Display:|Not supported|Not supported
Secondary Display Resolution:|Not supported|Not supported
Graphical Controller:|Not supported|PowerVR SGX
Video out:|Not supported|Not supported
Audio Channel(s):|stereo|stereo
Recording (A/D):|16 bit, 44100 Hz|16 bit, 48000 Hz
Playing (D/A):|16 bit, 44100 Hz|16 bit, 48000 Hz
Microphone:|mono|mono
Microphone Input:|Not supported|Not supported
Loudspeaker:|stereo|mono
Audio Output:|3.5mm|3.5mm
Audio Controller:|No information|Wolfson WM8758
Cellular Networks:|GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS2100|GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100
Cellular Data Links:|CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA|CSD, GPRS, EDGE, UMTS, HSDPA
Cellular Antenna:|Internal antenna|Internal antenna
Call Alert:|40 -chord melody|64 -chord melody
Vibrating Alert:|Supported|Supported
Speakerphone :|Supported|Supported
SAR value (head) :|No information|No information
SAR value (body) :|No information|No information
Phone Controller:|Qualcomm Snapdragon|No information
Positioning Device:|Multi-touch screen|Multi-touch screen
Primary Keyboard:|Not supported|Not supported
Secondary Keyboard:|Not supported|Not supported
Directional Pad:|Not supported|Not supported
Scroll Wheel:|Not supported|Not supported
Expansion Interfaces:|microSD, microSDHC, TransFlash, SDIO|Not supported
Serial:|Not supported|Not supported
USB:|USB 2.0 client, 480Mbit/s USB 2.0 client, 480Mbit/s USB Series Micro-B (Micro-USB) connector|Proprietary connector
Infrared Gate:|Not supported|Not supported
Bluetooth:|Bluetooth 2.1 + EDR|Bluetooth 2.1 + EDR
Ethernet:|Not supported|Not supported
Wireless LAN:|802.11b, 802.11g / 54 Mbit/s|802.11b, 802.11g / 54 Mbit/s
Wireless MAN:|Not supported|Not supported
Modem:|Not supported|Not supported
Faxmodem:|Not supported|Not supported
Analog TV:|Not supported|Not supported
Analog Radio:|No information|Not supported
Digital Media Broadcast:|Not supported|Not supported
GPS Protocol:|NMEA 0183|NMEA 0183
GPS Satellite Channels:|No information|No information
Complementary GPS Services:|A-GPS, QuickGPS, Geotagging|A-GPS, Geotagging
GPS Antenna:|Internal antenna|Internal antenna
Navigation Chipset:|Qualcomm gpsOne|No information
Sensor Type:|CMOS sensor|CMOS sensor
Resolution:|2560 x 1920 pixels (4.92MP)|2048 x 1536 pixels (3.15MP)
Autofocus (AF):|Supported|Supported
Optical Zoom:|1 x|1 x
Macro Mode:|Supported|Supported
Built-in Flash:|mobile light (LED)|Not supported
Secondary Camera:|Not supported|Not supported
Ingress Protection Level (IPxy):|Not specified|Not specified
Prot. from solid objects:|Not specified|Not specified
Prot. from liquids:|Not specified|Not specified
Protection against falling:|No information|No information
Battery Technology:|Lithium-ion battery|Lithium-ion battery
Battery Build:|removable|built-in
Battery Capacity:|1230 mAh|No information
Built-in accelerometer:|Supported|Supported
Special Features:|capacitive touch screen , built-in Digital Compass , GPRS Class 12 , EDGE C..|GPRS Class 10 , HSDPA 7.2 , built-in digital compass , OpenGL ES 2.0 suppor..
Model:|HTC HD2 T8585 (HTC Leo 100)|Apple iPhone 3GS 32GB
[/TABLE]
MfG
starbase64
Diesen Beitrag teilen
Link zum Beitrag